More-Details:Nominal | Outside Dia | Socket Type | Structural Diameter |
Size | D | d1 | d2 | I | d | PT/inch |
DN15 | 27 | 20.3 | 20.1 | 16 | 17 | 14 |
DN20 | 33 | 25.3 | 25.1 | 19 | 23 | 14 |
DN25 | 41 | 32.3 | 32.1 | 22 | 29 | 11 |
DN32 | 50 | 40.3 | 40.1 | 26 | 37 | 11 |
DN40 | 61 | 50.3 | 50.1 | 32 | 47 | 11 |
DN50 | 75 | 63.3 | 60.1 | 38 | 60 | 11 |
Your SEO optimized title