Nominal | Socket Type | Structural Diameter | ||||
Size | d1 | d2 | I | D | d | L |
DN15 | 20.3 | 20.1 | 16.0 | 27.0 | 16.0 | 36.0 |
DN20 | 25.3 | 25.1 | 20.0 | 32.0 | 21.0 | 44.0 |
DN25 | 32.3 | 32.1 | 24.0 | 40.0 | 28.0 | 52.0 |
DN32 | 40.3 | 40.1 | 28.0 | 50.0 | 36.0 | 60.0 |
DN40 | 50.3 | 50.1 | 32.0 | 63.0 | 46.0 | 68.0 |
DN50 | 63.3 | 60.1 | 38.0 | 75.0 | 57.0 | 80.0 |
DN65 | 75.3 | 75.1 | 44.0 | 90.0 | 70.0 | 92.0 |
DN80 | 90.3 | 90.1 | 51.0 | 110.0 | 86.1 | 107.0 |
DN100 | 110.4 | 110.1 | 61.0 | 127.0 | 106.1 | 128.0 |
DN125 | 140.5 | 140.2 | 77.0 | 162.0 | 133.0 | 162.0 |
DN150 | 160.5 | 160.2 | 86.0 | 186.0 | 154.0 | 180.0 |
DN180 | 200.6 | 200.2 | 130.0 | 240.0 | 185.0 | 310.0 |
DN200 | 225.7 | 225.3 | 130.0 | 261.0 | 218.0 | 310.0 |
DN250 (fabricated) | 250.8 | 250.3 | 145.0 | 290.0 | 239.0 | 340.0 |
DN300 (fabricated) | 316.0 | 315.4 | 168.0 | 364.0 | 304.0 | 386.0 |
din coupling (sxs)
Product
Item-Name:
din coupling (sxs)
din coupling (sxs)
More-Details: