Nominal | Socket Type | Structural Diameter | |||
Size | d1 | d2 | I | D | d |
DN15 | 20.3 | 20.1 | 16.0 | 27.0 | 17.0 |
DN20 | 25.3 | 25.1 | 19.0 | 33.0 | 23.0 |
DN25 | 32.3 | 32.1 | 22.0 | 41.0 | 29.0 |
DN32 | 40.3 | 40.1 | 26.0 | 50.0 | 37.0 |
DN40 | 50.3 | 50.1 | 32.0 | 61.0 | 47.0 |
DN50 | 63.3 | 60.1 | 38.0 | 75.0 | 60.0 |
DN65 | 75.3 | 75.1 | 44.0 | 92.0 | 72.0 |
DN80 | 90.3 | 90.1 | 51.0 | 110.6 | 87.1 |
DN100 | 110.4 | 110.1 | 61.0 | 127.0 | 106.1 |
DN125 | 140.5 | 140.2 | 77.0 | 162.0 | 133.0 |
DN150 | 160.5 | 160.2 | 86.0 | 186.0 | 154.0 |
DN180 | 200.6 | 200.2 | 130.0 | 240.0 | 185.0 |
DN200 | 225.7 | 225.3 | 130.0 | 261.0 | 218.0 |
DN250 (fabricated) | 250.8 | 250.3 | 148.0 | 290.0 | 239.0 |
DN300 (fabricated) | 316.0 | 315.4 | 168.0 | 364.0 | 304.0 |
din 90 Degree Elbow (SxS)
Product
Item-Name:
din 90 Degree Elbow (SxS)
din 90 Degree Elbow (SxS)
More-Details: