Butterfly Valve Lever Type
Product
Item-Name:
Specification:
ITEM NO: SL-810
Specification:ITEM NO: SL-810
Material: PVC, CPVC, PP, PVDF
- Size: 1½" - 8''; 63mm - 225mm ; DN50 - DN200
- Standard: ANSI, DIN, JIS
- Joint End: Flanges
- Working Pressure: 150 PSI
- Operating Temperature: PVC(0~55℃); CPVC & PP(0~95℃)
- Valve body color : PVC(dark gray), CPVC(light gray), PP(light yellow)
ADVANTAGES
- 1. Improved PP disc to enhance the performance
- 2. Thickened body & seal to extend the service life
- 3. Materials meet drinking water standard
- 4. 100% pure virgin material, CaCO3 free (Chalk)
- 5. UV resistant powder added
- 6. Can be assembled with Pneumatic/Electtric Actuators
More-Details:
单位: MM
SIZE | d | C1 | C2 | H | H1 | H2 | H3 | D | D1 | M1 | M2 | d1 | d2 | S | W | L | n-e | operating torque (N·M) | |
JIS | DIN/ANSI | ||||||||||||||||||
1½"(40) | 40.00 | 98.00 | 110.00 | 228.00 | 74.00 | 114.00 | 26.00 | 148.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 34.00 | 231.00 | 4-19 | 12 | |
2"(50) | 52.00 | 120.00 | 125.00 | 245.00 | 81.00 | 124.00 | 26.00 | 162.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 44.00 | 231.00 | 4-19 | 15 | |
2½"(65) | 66.00 | 140.00 | 145.00 | 259.00 | 89.50 | 129.00 | 26.00 | 179.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 46.00 | 231.00 | 4-19 | 18 | |
3"(80) | 78.50 | 150.00 | 160.00 | 283.00 | 97.50 | 145.00 | 26.00 | 195.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 57.00 | 231.00 | 8-19 | 20 | |
4"(100) | 104.00 | 175.00 | 190.50 | 313.00 | 112.50 | 160.00 | 26.00 | 225.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 60.00 | 231.00 | 8-19 | 30 | |
5"(125) | 127.00 | 210.00 | 216.00 | 348.00 | 127.50 | 175.00 | 30.00 | 255.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 66.00 | 280.00 | 8-23 | 42 | |
6"(150) | 151.00 | 240.00 | 241.00 | 375.00 | 140.00 | 190.00 | 30.00 | 280.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 72.00 | 280.00 | 8-23 | 48 | |
8"(200) | 200.00 | 290.00 | 298.00 | 434.00 | 172.50 | 219.50 | 30.00 | 340.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 280.00 | 12-23 |
- 1. Increase in pneumatic / electric operating platform to facilitate customer replacement screw hole
- 2. Update the design with switching angle control, easy to remove rusty metal
- 3. Increase the height of the neck for easy installation
- 4. Valve designed for the whole circle, heavier weight, higher performance of force area to extend the service life
- 5. Sealing surface is processed by CNC machines, reliable sealing
- 6. Through hole is processed via CNC machine, sealing performance is improved.
- 7. An attractive design with handle, widening the force area, to extend the service life is not easy to break
- 8. The grip change to plastic material, to eliminate the possibility of old rust and easy to operate
- 9. Ribs are added on the seal to enhance sealing performance.
- 10. Enhance the physical properties of modified PP for the gate
- 11. Material SS304, coarse steel shaft to ensure that high-pressure-resistant, will not be affected by a slight
- 12. deformation of the sealing performance